Ilustrsai Harga Pipa PVC SNI
Harga Pipa PVC SNI Rucika Safe dan Rucika Lok, update hingga 2019. Harga dapat berubah sewaktu-waktu tanpa pemberitahuan lebih lanjut. Info stock dan penawaran harga spesial silahkan hubungi nomer 081 3153 26767.
Baca :
Harga Pipa PVC SNI Rucika Safe
Seri | ND (Inch | Panjang (m) | Harga / Meter | Harga / Batang |
1/2″ | 4 | 5.280 | 21.120 | |
S-8 | 3/4″ | 4 | 8.360 | 33.440 |
PN-12.5 | 1″ | 4 | 13.200 | 52.800 |
1-1/4″ | 4 | 20.350 | 81.400 | |
1/2″ | 4 | 4.620 | 18.480 | |
S-10 | 3/4″ | 4 | 6.710 | 26.840 |
PN-10 | 1″ | 4 | 11.440 | 45.760 |
1-1/4″ | 4 | 16.720 | 66.880 | |
1-1/2″ | 6 | 25.740 | 154.440 | |
2″ | 6 | 40.480 | 242.880 | |
S-10 | 3″ | 6 | 81.950 | 491.700 |
PN-12,5 | 4″ | 6 | 123.310 | 739.860 |
6″ | 6 | 261.800 | 1.570.800 | |
2″ | 6 | 32.670 | 196.020 | |
S-12,5 | 3″ | 6 | 68.420 | 410.520 |
PN-10 | 4″ | 6 | 99.330 | 595.980 |
6″ | 6 | 212.960 | 1.277.760 | |
S-12,5 PN-8 | 1-1/2″ | 6 | 21.890 | 131.340 |
2″ | 6 | 27.830 | 166.980 | |
S-16 | 3″ | 6 | 55.330 | 331.980 |
PN-8 | 4″ | 6 | 81.180 | 487.080 |
6″ | 6 | 170.830 | 1.024.980 | |
3″ | 6 | 43.890 | 263.340 | |
S-20 | 4″ | 6 | 64.900 | 389.400 |
PN-5 | 6″ | 6 | 140.800 | 844.800 |
8″ | 6 | 215.710 | 1.294.260 |
Keterangan Harga :
- Harga sudah termasuk PPN
- Harga Locco Gudang
- Info harga terbaik, silahkan hubungi kami
Harga Pipa PVC SNI Rucika Lok
Seri | ND (Inch | Panjang (m) | Harga / Meter | Harga / Batang |
S-8 | 2″ | 6 | 51.040 | 306.240 |
PN-16 | 3″ | 6 | 102.850 | 617.100 |
4″ | 6 | 154.000 | 924.000 | |
6″ | 6 | 322.520 | 1.935.120 | |
8″ | 6 | 505.120 | 3.030.720 | |
10″ | 6 | 783.750 | 4.702.500 | |
12″ | 6 | 1.247.400 | 7.484.400 | |
S-10 | 2″ | 6 | 41.140 | 246.840 |
PN-12,5 | 3″ | 6 | 84.260 | 505.560 |
4″ | 6 | 126.500 | 759.000 | |
6″ | 6 | 265.430 | 1.592.580 | |
8″ | 6 | 413.600 | 2.481.600 | |
10″ | 6 | 642.290 | 3.853.740 | |
12″ | 6 | 1.023.000 | 6.138.000 | |
16″ | 6 | 1.661.770 | 9.970.620 | |
20″ | 6 | 2.608.320 | 15.649.920 | |
24″ | 6 | 4.343.790 | 26.062.740 | |
S-12,5 | 2″ | 6 | 33.880 | 203.280 |
PN-10 | 3″ | 6 | 69.080 | 414.480 |
4″ | 6 | 102.190 | 613.140 | |
6″ | 6 | 217.800 | 1.306.800 | |
8″ | 6 | 336.050 | 2.016.300 | |
10″ | 6 | 524.480 | 3.146.880 | |
12″ | 6 | 837.760 | 5.026.560 | |
16″ | 6 | 1.346.840 | 8.081.040 | |
20″ | 6 | 2.110.460 | 12.662.760 | |
24″ | 6 | 3.523.850 | 21.143.100 | |
S-16 | 2″ | 6 | 28.380 | 170.280 |
PN-8 | 3″ | 6 | 56.210 | 337.260 |
4″ | 6 | 83.710 | 502.260 | |
6″ | 6 | 173.360 | 1.040.160 | |
8″ | 6 | 275.220 | 1.651.320 | |
10″ | 6 | 425.260 | 2.551.560 | |
12″ | 6 | 676.280 | 4.057.680 | |
16″ | 6 | 1.094.280 | 6.565.680 | |
20″ | 6 | 1.699.940 | 10.199.640 | |
24″ | 6 | 2.844.380 | 17.066.280 | |
S-20 | 8″ | 6 | 219.340 | 1.316.040 |
PN-5 | 20″ | 6 | 1.445.730 | 8.674.380 |
Keterangan Harga :
- Harga sudah termasuk PPN
- Harga Locco Gudang
- Info harga terbaik, silahkan hubungi kami
Recent Comments